Project recommendation summary
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| GATE+ | #09-02 | 1615 Area(Sqft/Sqm) | 0 | $833,000 | $515 |
| Union Square Residences 誉岭峰 | #13-10 | 506 Area(Sqft/Sqm) | 1 | $1,408,000 | $2,782 |
| Sophia Regency | #02-06 | 474 Area(Sqft/Sqm) | 1 | $1,469,000 | $3,099 |
| The Ranz | #03-04 | 689 Area(Sqft/Sqm) | 2 | $1,565,000 | $2,271 |
| One Marina Gardens | #03-21 | 657 Area(Sqft/Sqm) | 2 | $1,879,900 | $2,861 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| GATE+ | #09-19 | 1668 Area(Sqft/Sqm) | 0 | $851,000 | $510 |
| The Ranz | #02-03 | 732 Area(Sqft/Sqm) | 2 | $1,630,000 | $2,226 |
| Union Square Residences 誉岭峰 | #07-03 | 990 Area(Sqft/Sqm) | 3 | $2,624,000 | $2,650 |
| Arina East Residences 雅丽轩 | #02-03 | 861 Area(Sqft/Sqm) | 2 | $2,334,000 | $2,710 |
| One Marina Gardens | #02-24 | 1066 Area(Sqft/Sqm) | 3 | $2,964,500 | $2,780 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Villas @ Greenbank Park | #54 | 4844 Area(Sqft/Sqm) | 6 | $15,000,000 | $3,096 |
| One Sophia | #07-07 | 4553 Area(Sqft/Sqm) | 0 | $14,220,000 | $3,123 |
| 21 Anderson | #01-02 | 3197 Area(Sqft/Sqm) | 2 | $10,000,000 | $3,127 |
| GATE+ | #07-14 | 2820 Area(Sqft/Sqm) | 0 | $1,453,000 | $515 |
| Union Square Residences 誉岭峰 | #39-08 | 2476 Area(Sqft/Sqm) | 5 | $9,500,000 | $3,836 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Villas @ Greenbank Park | #54 | 4844 Area(Sqft/Sqm) | 6 | $15,000,000 | $3,096 |
| Union Square Residences 誉岭峰 | #39-08 | 2476 Area(Sqft/Sqm) | 5 | $9,500,000 | $3,836 |
| Arina East Residences 雅丽轩 | #07-06 | 1389 Area(Sqft/Sqm) | 4 | $3,977,000 | $2,863 |
| One Marina Gardens | #03-19 | 1647 Area(Sqft/Sqm) | 4 | $4,773,400 | $2,898 |
| The Ranz | #03-04 | 689 Area(Sqft/Sqm) | 2 | $1,565,000 | $2,271 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Union Square Residences 誉岭峰 | #39-11 | 710 Area(Sqft/Sqm) | 2 | $2,138,000 | $3,011 |
| One Marina Gardens | #33-25 | 1012 Area(Sqft/Sqm) | 3 | $3,057,600 | $3,021 |
| Arina East Residences 雅丽轩 | #20-05 | 1615 Area(Sqft/Sqm) | 4 | $5,312,000 | $3,289 |
| One Sophia | #13-09 | 1668 Area(Sqft/Sqm) | 0 | $6,002,000 | $3,598 |
| GATE+ | #09-02 | 1615 Area(Sqft/Sqm) | 0 | $833,000 | $515 |
Starbuy Units
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Union Square Residences 誉岭峰 | #03-05 | 721 Area(Sqft/Sqm) | 2 | $1,948,000 | $2,701 |